0 Items | $0.00
My Cart
Turbonetics Turbos 200HP-2000HP
- Please view Installation Instructions
| Part Num | Flow | Trim | Size | Price | |
|---|---|---|---|---|---|
|
#T3S60S263 | 35LB/MIN 350HP | SUPER 60 | F1 54MM 0.63 A/R | $794.95 | Add to cart |
SALE SALE SALE
- On our exclusive 62-1 with T3 flange
and all Grand National & T-Type turbos!
NEW T66 T3/T4 Hybrid Stage 5 720HP
| Part Num | Flow | Trim | Size | Price | |
|---|---|---|---|---|---|
| #T34E50S263 | 47LB/MIN 470HP | T04E-50 | F1 54MM 0.63 A/R | $799.95 | Add to cart |
| #T34E57S363 | 49LB/MIN 490HP | T04E-57 | F1 57MM 0.63 A/R | $799.95 | Add to cart |
| #T34E60S363 | 50LB/MIN 500HP | T04E-60 | F1 57MM 0.63 A/R | $799.95 | Add to cart |
| #T34BSHS263 | 53LB/MIN 530HP | T04B-SUPER H | F1 54MM 0.63 A/R | $799.95 | Add to cart |
|
#T34SHS263-BB | 53LB/MIN 530HP | T04B-SUPER H (BALL BEARING) | F1 54MM 0.63 A/R | $1,139.95 | Add to cart |
| #T34SHGNS363 | 53LB/MIN 530HP | T04B-SUPER H / GRAND NATIONAL | F1 57MM 0.63 A/R | $799.95 | Add to cart |
|
#T34621GNS563 | 60LB/MIN 600HP | 62-1 / GRAND NATIONAL | F1 62MM 0.63 A/R | $935.95 | Add to cart |
|
#T34621S563 | 60LB/MIN 600HP | 62-1 W/ T3 FLANGE | F1 62MM 0.63 A/R | $925.95 | Add to cart |
|
#T34621S563-BB | 60LB/MIN 600HP | 62-1 W/ T3 FLANGE (BALL BEARING) | F1 62MM 0.63 A/R | $1,268.95 | Add to cart |
|
#T34T66S563 | 72LB/MIN 720HP | T66 / 62-1 W/ T3 FLANGE | F1 62MM 0.63 A/R | $940.95 | Add to cart |
|
#T34T66S563-BB | 72LB/MIN 720HP | T66/62-1 W/ T3 FLANGE (BALL BEARING) | F1 62MM 0.63 A/R | $1,299.95 | Add to cart |
Need a different housing? Email us!
| Part Num | Flow | Trim | Size | Price | |
|---|---|---|---|---|---|
| #T4E60S568 | 50LB/MIN 500HP | T04E-60 | F1 62MM 0.68 A/R TANG | $935.95 | Add to cart |
| #T4BSHS568 | 53LB/MIN 530HP | T04B-SUPER H | F1 62MM 0.68 A/R TANG | $935.95 | Add to cart |
| #T460-1P58 | 57LB/MIN 570HP | 60-1 | F1 65MM 0.58 A/R TANG | $935.95 | Add to cart |
| #T460-1P68 | 57LB/MIN 570HP | 60-1 | F1 65MM 0.68 A/R TANG | $935.95 | Add to cart |
|
#T462-1P68T | 60LB/MIN 600HP | 62-1 | F1 65MM 0.68 A/R TANG | $935.95 | Add to cart |
|
#T462-1P96T | 60LB/MIN 600HP | 62-1 | F1 65MM 0.96 A/R TANG | $935.95 | Add to cart |
|
#T462-1P96OC | 60LB/MIN 600HP | 62-1 | F1 65MM 0.96 A/R ON-CENTER | $935.95 | Add to cart |
|
#T462-1P96T-BB | 60LB/MIN 600HP | 62-1 (BALL BEARING) | F1 65MM 0.96 A/R TANG | $1,268.95 | Add to cart |
| Part Num | Flow | Trim | Size | Price | |
|---|---|---|---|---|---|
| #T58P96T | 59LB/MIN 590HP | T-58 | F1 65MM 0.96 A/R TANG | $1,139.95 | Add to cart |
| #T66P96T | 68LB/MIN 680HP | T-66 | F1 65MM 0.96 A/R TANG | $1,139.95 | Add to cart |
| #T72P96T | 80LB/MIN 800HP | T-72 | F1 65MM 0.96 A/R TANG | $1,139.95 | Add to cart |
| #T72Q96T | 80LB/MIN 800HP | T-72 | F1 68MM 0.96 A/R TANG | $1,139.95 | Add to cart |
| #T76Q96T | 88LB/MIN 880HP | T-76 | F1 68MM 0.96 A/R TANG | $1,139.95 | Add to cart |
| #T76Q68-BB | 88LB/MIN 880HP | T-76 (BALL BEARING) | F1 68MM 0.68 A/R TANG | $1,449.95 | Add to cart |
| Part Num | Flow | Trim | Size | Price | |
|---|---|---|---|---|---|
| #TY2K-ALL | 1200HP+ | ALL | ALL | $2,799.95 | Add to cart |
| #TTHUMPER | 1500HP-2400HP+ | 91MM TO 106MM | F & G 1.00-1.32 A/R | $3,285.95 | Add to cart |
| #TTHUMPER115 | 3000HP+ | 115MM | G 1.00 - 1.32 A/R | $6,499.95 | Add to cart |
-
Heat Shields
Starting at $79.95
-
Turbonetics EVOLUTION
Starting at $289.95
-
Bar & Plate Core
Starting at $79.95
-
Turbonetics GODZILLA
Starting at $399.95
All Content Copyright 2010 © VECCO HIGH PERFORMANCE ENGINEERING